Takara
Hotel Boat 
  
  
  
Routes for 2025
| Cruise No. | Route | Duration | Price | Details | 
|---|---|---|---|---|
| Cruise 1 | BRADFORD ON AVON TO BRADFORD ON AVON VIA PEWSEY up & down Caen Hill Locks | Weds 2nd April to Weds 9th April (7 nights) | £1355 | View Cruise Details | 
| Cruise 2 | BRADFORD ON AVON TO HUNGERFORD | Thurs 10th April to Wed 16th April (6 nights) | £1175 | View Cruise Details | 
| Cruise 3 | HEYFORD TO NEWBURY | Thurs 17th April to Thurs 24th April (7 Nights) | £1355 | View Cruise Details | 
| Cruise 4 | NEWBURY TO DEVIZES | Fri 25th April Wed 30th April (5 Nights) | £995 | View Cruise Details | 
| Cruise 5 | DEVIZES TO BRISTOL | Fri 2nd May to Thurs 8th May (6 Nights) | £1225 | View Cruise Details | 
| Cruise 6 | BRISTOL TO NEWBURY | Fri 9th May to Mon 19th May (10 Nights) | £1945 | View Cruise Details | 
| Cruise 7 | NEWBURY TO OXFORD | Tues 20th May to Tues 27th May (7 Nights) | £1355 | View Cruise Details | 
| Cruise 8 | OXFORD RING VIA LECHLADE | Wed 28th May to Mon 2nd June (5 Nights) | £995 | View Cruise Details | 
| Cruise 9 | OXFORD TO WARWICK | Tues 3rd June to Wed 11th June (8 Nights) | £1535 | View Cruise Details | 
| Cruise 10 | WARWICK TO WARWICK VIA BIRMINGHAM | Thurs 12th June to Mon 23rd June (11 Nights) | £2075 | View Cruise Details | 
| Cruise 11 | WARWICK TO WARWICK VIA STRATFORD | Tues 24th June to Tues 1st July (7 Nights) | £1355 | View Cruise Details | 
| Cruise 12 | WARWICK TO TEWKESBURY via River Avon | Fri 11th July to Sat 19th July (8 Nights) | £1535 | View Cruise Details | 
| Cruise 13 | TEWKESBURY TO DROITWICH VIA SHARPNESS CANAL, | Mon 21st July to Mon 28th July (7nights) | £1355 | View Cruise Details | 
| Cruise 14 | DROITWICH TO STONE VIA TARDEBIGGE | Tues 29th July to Wed 6th Aug (8 nights) | £1535 | View Cruise Details | 
| Cruise 15 | STONE TO NORTHWICH VIA FROGHALL | Weds 6th Aug to Fri 15th Aug (9 nights) | £1625 | View Cruise Details | 
| Cruise 16 | NORTHWICH TO LLANGOLLEN VIA 2 NIGHTS MONTY | Sat 16th Aug to Tues 26th Aug (10 nights) | £1895 | View Cruise Details | 
| Cruise 17 | LLANGOLLEN TO NANTWICH VIA MONTY | Wed 27th Aug to Wed 3rd Sept (7 nights) | £1355 | View Cruise Details | 
| Cruise 18 | 4 COUNTIES RING | Thurs 4th Sept to Mon 15th Sept (11 nights) | £2075 | View Cruise Details | 
| Cruise 19 | NANTWICH TO BIRMINGHAM (Black county museum, Tunnel trip ?) | Tues 16th Sept 12pm to Mon 22nd Sept (6 nights) | £1225 | View Cruise Details | 
| Cruise 20 | BIRMINGHAM TO HINCKLEY | Tues 23rd Sept to Tues 30th Sept (7 nights) | £1355 | View Cruise Details | 
| Cruise 21 | HINKLEY TO MARKET HARBOURGH VIA BRAUNSTON | Wed 1st Oct to Wed 8th Oct (7 nights) | £1355 | View Cruise Details | 
| Cruise 22 | MARKET HARBOURGH TO AYLESBURY | Thurs 9th Oct to Fri 17th Oct (8 nights) | £1535 | View Cruise Details | 

 
  
  
  
 